中文版 English
Home > Products
 
  Vacuum Pump (VRT)
  Compressor (DRT)
  Combination Pump (DVT)
  Side Channel Blower (RT)
    Single stage blower
  Double stage blower
  Turbo Blower (TB)
  Accessories
 
 
Side Channel Blower (RT series)
 
side channel blower with 3-phase motor
  Capacity Max. Max. Motor output Noise level Weight
kg
Detail
Model Max. Vacuum Pressure Full load  
  m3/min mbar mbar kW dBA
  50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz
RT-1003 0.8 1.0 70 75 70 75 0.2 0.25 53 55 6.5
RT-2005 1.4 1.7 110 140 110 140 0.4 0.5 58 61 11
RT-3009 2.4 2.9 140 140 140 140 0.75 0.85 63 64 14.5
RT-3011 2.4 2.9 165 180 165 180 0.9 1.1 63 64 15.5
RT-3015 2.4 2.9 175 205 175 205 1.3 1.5 63 64 16
RT-4015 3.6 4.2 180 180 180 180 1.3 1.5 70 73 22
RT-4019 3.6 4.2 210 210 210 210 1.75 1.9 70 73 23
RT-4026 3.6 4.2 220 255 220 255 2.2 2.6 70 73 26
RT-5026 5.2 6.2 230 220 230 220 2.2 2.6 72 77 32
RT-6037 5.2 6.2 260 280 260 280 3.4 3.7 72 77 35
RT-6046 5.2 6.2 270 315 270 315 4 4.6 72 77 38
RT-7063 9.2 10.9 270 290 270 290 5.5 6.3 74 79 78
RT-8086 9.2 10.9 300 350 300 350 7.5 8.6 74 79 82
RT-9110 18.9 22.4 200 190 200 190 9 11 76 81 100
RT-9150 18.9 22.4 300 290 300 290 13 15 76 81 112
RT-9220 18.9 22.4 350 370 350 370 20 22 76 81 159
 
side channel blower with 1-phase motor
  Capacity Max. Max. Motor output Noise level Weight
kg
Detail
Model Max. Vacuum Pressure Full load  
  m3/min mbar mbar kW dBA
  50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz
RT-1003-1 0.8 1.0 70 75 70 75 0.2 0.25 53 55 6.5
RT-2005-1 1.4 1.7 110 140 110 140 0.4 0.5 58 61 11.5
RT-3009-1 2.4 2.9 140 140 140 140 0.75 0.85 63 64 15
RT-4018-1 3.6 4.2 210 210 210 210 1.5 1.75 70 73 23
RT-5026-2 5.2 6.2 230 220 230 220 2.2 2.6 72 77 33.5
RT-6037-2 5.2 6.2 260 280 260 280 3.4 3.7 72 77 36.5
 
side channel blower with "L" type design
  Capacity Max. Max. Motor output Noise level Weight
kg
Detail
Model Max. Vacuum Pressure Full load  
  m3/min mbar mbar kW dBA
  50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz
RT-1003L 0.8 1.0 50 70 50 70 0.18 0.2 50 55 6.5
RT-2005L 1.4 1.7 110 140 110 140 0.4 0.5 58 61 11.5
RT-3009L 2.4 2.9 140 140 140 140 0.75 0.85 63 64 15.5
RT-4015L 3.6 4.2 180 180 180 180 1.3 1.5 70 73 22.5
RT-4019L 3.6 4.2 210 210 210 210 1.75 1.9 70 73 23.5
RT-5026L 5.2 6.2 230 220 230 220 2.2 2.6 72 77 33.5
RT-6037L 5.2 6.2 260 280 260 280 3.4 3.7 72 77 36
 
Address:NO. 58, SEC. 1, SHENLIN ROAD, TAYA DIST., TAICHUNG CITY, TAIWAN
TEL: 886-4-2560-9938 FAX:  886-4-2560-9587  E-mail : LDL9931@ms64.hinet.net  Sales dept. : sales@RonTai.com.tw  Purchasing dept. : purchasing@RonTai.com.tw
Copyright © RON TAI ELECTRICAL ENGINEERING CO., LTD All rights reserved. | xson