中文版 English
Home > Products
 
  Vacuum Pump (VRT)
  Compressor (DRT)
  Combination Pump (DVT)
  Side Channel Blower (RT)
  Turbo Blower (TB)
  Accessories
 
 
Rotary vane vacuum pump & compressor (DVT series)
 
Model Capacity Max.
m3/h
Max. Vacuum bar Max. Pressure bar Motor output
Full load kW
Noise level dBA Weight kg Detail
  50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz
DVT 410 10 12 -0.5 -0.5 +0.5 +0.5 0.37 0.45 56 59 30
DVT 416 16 20 -0.5 -0.5 +0.5 +0.5 0.55 0.70 62 63 31
DVT 425K 25 30 -0.6 -0.6 +0.6 +0.6 1.1 1.3 70 70 46
DVT 440K 35 43 -0.6 -0.6 +0.6 +0.6 1.85 2.2 70 70 52
DVT 3060 57 68 -0.6 -0.6 +0.6 +0.6 3.0 3.5 75 76 84
DVT 3080 70 81 -0.6 -0.6 +0.6 +0.6 4.0 4.8 76 77 89
DVT 3100 102 120 -0.6 -0.6 +0.6 +0.6 5.5 6.4 77 78 133
DVT 3140 137 160 -0.6 -0.6 +0.6 +0.6 7.8 9.3 78 79 141
 
Address:NO. 58, SEC. 1, SHENLIN ROAD, TAYA DIST., TAICHUNG CITY, TAIWAN
TEL: 886-4-2560-9938 FAX:  886-4-2560-9587  E-mail : LDL9931@ms64.hinet.net  Sales dept. : sales@RonTai.com.tw  Purchasing dept. : purchasing@RonTai.com.tw
Copyright © RON TAI ELECTRICAL ENGINEERING CO., LTD All rights reserved. | xson